Catalogue / Shelving systems / CLASSIC SHELVING
Classic shelving with upright depths of 60, 80 and 100 mm and heights from 864 to 3150 mm. The same certified height and length range as FS, with one extra narrow upright and 800 mm depth where FS stops at 700. Shelves are quoted as depth × length × upright.

12 pictures
2 pictures · photographed in service
| Upright depths (mm) | 60, 80, 100 |
| Shelf notation | depth x length x upright, e.g. 400 x 1000 x 100 |
| Height range (mm) | 864-3150 |
| Depth range (mm) | 200-800 |
| Length range (mm) | 500-1330 |
| Upright profile (mm) | 60x30; 80x30; 100x30 |
| Profile thickness (mm) | 2,3 |
| Steel grades | S215 G; S275 JR; HC260LA |
| Load capacity per section (kg) | one-sided 900 kg · double-sided 1800 kg |
| Load capacity, reinforced (kg) | with front upright: one-sided 1000 kg · double-sided 2000 kg |
Options on the product, not products of their own
| Configurations | Shelf sizes (mm) |
|---|---|
| KM external corner shelf upright 100 | 300x100 · 400x100 · 500x100 · 600x100 · 700x100 |
| KM external corner shelf upright 60 | 300x60 · 400x60 · 500x60 · 600x60 · 700x60 |
| KM external corner shelf upright 80 | 300x80 · 400x80 · 500x80 · 600x80 · 700x80 |
| KM internal corner shelf upright 100 | — |
| KM internal corner shelf upright 60 | — |
| KM internal corner shelf upright 80 | — |
| KM round shelf upright 100 | 200x100 · 300x100 · 400x100 · 500x100 · 600x100 |
| KM round shelf upright 80 | 200x80 · 300x80 · 400x80 · 500x80 · 600x80 |
| KM upright 100 | — |
| KM upright 100 + front upright 40 | — |
| KM upright 100 + front upright 40 200 | — |
| KM upright 60 | — |
| KM upright 80 | — |
| KM upright 80 + front upright 40 | — |
| KM upright 80 + front upright 40 200 | — |
Sources: Shelving Systems certificates (A4) 04.2026.pdf p.3
Stated in the manufacturer's documentation
Same series