Noresys›Catalogue›Shelving systems›CLASSIC SHELVING›FS SYSTEM
The shelving system on a 25.4 mm perforation pitch, in heights from 1320 to 2387 mm and widths up to 1330 mm. Wall or gondola, with shelves and back panels in metal or mesh. The fine pitch is the whole point: shelf height adjusts in small steps, and that is what decides how many facings fit on a wall.

24 pictures
4 pictures · photographed in service
| Dimensions (mm) | Height: 1320 / 1473 / 1625 / 1778 / 1930 / 2082 / 2235 / 2387 Width: 665 / 1000 / 1250 / 1330 Depth: 250 / 300 / 350 / 400 / 450 / 500 / 550 / 600 / 650 / 700 / 750 |
| Basic components | Upright Base foot Back panels Bracket Shelf |
| Installation type | Wall unit Gondola unit |
| Certificates | CE TUV Rheinland |
| Perforation pitch (mm) | 25.4 |
| Inclining angle for hinged shelves,° | -1 / 15 |
| Upright profile (mm) | 80*30 100*30 |
| Base shelf level height (mm) | 128-178 |
| Coating | Powder coating |
| Materials (main elements) | Steel S275JR OK360B |
| Types of shelves | Metal Wire |
| Types of back panels | Metal Wire |
| Warranty | 12 months |
Options on the product, not products of their own
| Configurations |
|---|
| Corner external shelving 90° with front upright internal |
| External corner shelf 90° |
| Gondola with middle back panel |
| Gondola with wired middle back panel |
| Inner corner shelf 90° |
| Internal corner shelf 90° with front internal upright |
| Shelving with front upright TYPE 1 |
| Shelving with internal front upright TYPE 2 |
| Shelving with middle back panel |
| Shelving with middle wire back panel |
| Shelving with tubular panel |
13 rows · 2 models
| FS SYSTEM | SG50 SYSTEM | |
|---|---|---|
| Dimensions (mm) | Height: 1320 / 1473 / 1625 / 1778 / 1930 / 2082 / 2235 / 2387 Width: 665 / 1000 / 1250 / 1330 Depth: 250 / 300 / 350 / 400 / 450 / 500 / 550 / 600 / 650 / 700 / 750 | Height: 1200 / 1400 / 1600 / 1800 / 2000 / 2100 / 2200 / 2400 Width: 500 / 665 / 800 / 1000 / 1250 / 1330 Depth: 370 / 420 / 470 / 570 / 620 / 670 / 770 |
| Base shelf level height (mm) | 128-178 | 160-190 |
| Basic components | Upright Base foot Back panels Bracket Shelf | Upright Base foot Back panels Bracket Shelf |
| Certificates | CE TUV Rheinland | CE TUV Rheinland |
| Coating | Powder coating | Powder coating |
| Inclining angle for hinged shelves,° | -1 / 15 | 0 / 20 / 35 |
| Installation type | Wall unit Gondola unit | Wall unit Gondola unit |
| Materials (main elements) | Steel S275JR OK360B | Steel S275JR OK360B |
| Perforation pitch (mm) | 25.4 | 50 |
| Types of back panels | Metal Wire | Metal Perforated Wire |
| Types of shelves | Metal Wire | Metal Wire |
| Upright profile (mm) | 80*30 100*30 | 60*30 80*30 110*30 |
| Warranty | 12 months | 12 months |
Stated in the manufacturer's documentation
Same series