Cooles Slim PRO
The line where the electricity bill is the argument. Energy class A, propane refrigerant and up to 75 % lower running cost than a comparable cabinet with doors. Variable-capacity compressor, low-conductivity doors, heat recovery and patented hot-gas defrost with no electrical elements. Holds temperature for around seven hours through a power cut, and runs quieter than an ordinary plug-in cabinet.
Pictures
5 pictures
Specifications
| Length (mm) | 937, 1250, 1562, 1875, 2500 |
| Width (mm) | 660, 770 |
| Height (mm) | 2100 |
| Shelves depth (mm) | 360/400 |
| Front type | Hinged doors |
| Temperature class | 3M1 (-1…+5), 3M2 (-1…+7), 3H1 (+1…+10) °C |
| Energy efficiency class | A with top LED lighting; B with additional vertical or shelf lighting |
| Power consumption | L1250 – 3,2 kW/24 h · L1875 – 4,8 kW/24 h |
| Shelf depths by level | five levels at 360/400 mm, bottom level 405/515 mm |
| Noise | 58 dB typical for plug-in cabinets, reduced 15% by the variable capacity compressor |
| Available lengths (mm) | 1250 and 1875 only |
Configurations
Options on the product, not products of their own
| Energy class | Front | Height (mm) | Length (mm) | Refrigeration system | Temperature class | Width (mm) | |
|---|---|---|---|---|---|---|---|
| A | Doors | 2100 | — | Plug-in | 3M1 | 660 | 0 specifications |
| A | Doors | 2100 | 1250 | Plug-in | 3M1 | 660 | 9 specifications |
| A | Doors | 2100 | 1562 | Plug-in | 3M1 | 660 | 10 specifications |
| A | Doors | 2100 | 1875 | Plug-in | 3M1 | 660 | 9 specifications |
| A | Doors | 2100 | 2500 | Plug-in | 3M1 | 660 | 9 specifications |
| A | Doors | 2100 | 937 | Plug-in | 3M1 | 660 | 10 specifications |
Sources: modern-expo.eu/en/products/refrigerators
























