COOLES SLIM
The narrow line in Cooles: the same equipment on less floor, in lengths of 937, 1250, 1562, 1875 and 2500 mm. Built for convenience and neighbourhood stores, where every centimetre of depth is floor the customer would otherwise be walking on.
Pictures
21 pictures
In store
1 picture · photographed in service
Specifications
| Available lengths (mm) | 937 · 1250 · 1562 · 1875 · 2500 |
| Front type | open · hinged doors · sliding doors |
Configurations
Options on the product, not products of their own
| Front | Height (mm) | Length (mm) | Refrigeration system | Temperature class | Width (mm) | |
|---|---|---|---|---|---|---|
| Open | 2100 | — | Plug-in | 3M1 | 660 | 0 specifications |
| Open | 2100 | 1250 | Plug-in | 3M1 | 660 | 8 specifications |
| Open | 2100 | 1562 | Plug-in | 3M1 | 660 | 9 specifications |
| Open | 2100 | 1875 | Plug-in | 3M1 | 660 | 8 specifications |
| Open | 2100 | 2500 | Plug-in | 3M1 | 660 | 8 specifications |
| Open | 2100 | 937 | Plug-in | 3M1 | 660 | 9 specifications |
| Doors | 2100 | — | Remote | 3M1 | 660 | 0 specifications |
| Doors | 2100 | 1250 | Remote | 3M1 | 660 | 7 specifications |
| Doors | 2100 | 1562 | Remote | 3M1 | 660 | 8 specifications |
| Doors | 2100 | 1875 | Remote | 3M1 | 660 | 7 specifications |
| Doors | 2100 | 2500 | Remote | 3M1 | 660 | 7 specifications |
| Doors | 2100 | 937 | Remote | 3M1 | 660 | 8 specifications |
| Open | 2100 | — | Remote | 3M1 | 660 | 0 specifications |
| Open | 2100 | 1250 | Remote | 3M1 | 660 | 7 specifications |
| Open | 2100 | 1562 | Remote | 3M1 | 660 | 8 specifications |
| Open | 2100 | 1875 | Remote | 3M1 | 660 | 7 specifications |
| Open | 2100 | 2500 | Remote | 3M1 | 660 | 7 specifications |
| Open | 2100 | 937 | Remote | 3M1 | 660 | 8 specifications |
| Doors | 2100 | — | Plug-in | 3M1 | 770 | 0 specifications |
| Doors | 2100 | 1250 | Plug-in | 3M1 | 770 | 8 specifications |
| Doors | 2100 | 1562 | Plug-in | 3M1 | 770 | 9 specifications |
| Doors | 2100 | 1875 | Plug-in | 3M1 | 770 | 8 specifications |
| Doors | 2100 | 2500 | Plug-in | 3M1 | 770 | 8 specifications |
| Doors | 2100 | 937 | Plug-in | 3M1 | 770 | 9 specifications |
Sources: REF_EN_2025.pdf p.9

















































