CONVENIQ
An unstaffed store in modules. The customer takes the goods, scans and pays without staff on site. Chilled, coffee, ambient dry goods and parcel collection are combined to suit what the location will carry, from a three square metre niche to a full convenience area. The shelves either weigh the item or recognise it by camera. Built for office buildings, hospitals, airports, charging stations and other places with traffic but no case for staffing.
Pictures
14 pictures
In store
1 picture · photographed in service
Specifications
| Dimensions (mm) | Height: 2142 Depth: 723 |
| Power supply | 220 V, 50Hz Emergency stack opening system UPS for transaction completion |
| Monitor | Touchscreen 27" |
| Product recognition system | Product images (AI-powered system) Product weight |
| Operating temperature of the refrigerator | M1 (-1...+5°C) M2 (-1...+7°C) Without cooling |
| Climate class of the refrigerator | Climate class 3 (16-25°C / 60%RH) |
| Refrigerant | R290 |
| Integrated coffee machine | WMF FRANKE |
| Internet connectivity | Ethernet Wi-Fi Cellular |
| Payment methods | QR code Bank terminal |
| Warranty | 12 months |
| Indoor locations | Apartment building entrances Convenience stores Shopping malls Offices Schools & Universities Hospitals Gyms Post offices Airports & Railway stations Theatres & Cinemas Logistics centres & Production |
| Temperature class | M1 (-1…+5 °C) · M2 (-1…+7 °C) |
Configurations
Options on the product, not products of their own
| Configurations | Dimensions (WxHxD, mm) | Net weight (kg) | Cells | Shelves | Cup dispensers | Item weight range | Product types | Sectors |
|---|---|---|---|---|---|---|---|---|
| AI shelf | — | — | — | — | — | — | up to 9 | — |
| coffee module | 1015x2142x700 | 150 | — | — | 2 or 4 containers | — | — | — |
| neutral module | 750x2142x700 | 120 | — | 5 x 605x430 mm | — | — | — | — |
| non-food distribution module (parcel module) | 510x2142x700 | 90 | 1 x M (440x210x675) · 1 x L (440x310x675) · 1 x XL (440x580x675) | — | — | — | — | — |
| parcel locker | — | — | various sizes according to parcel dimensions | — | — | — | — | — |
| refrigeration module | 750x2142x700 | 150 | — | 5 x 605x430 mm | — | — | — | — |
| side panels | 90x2129x700 | — | — | — | — | — | — | — |
| terminal control module | 510x2142x700 | 120 | — | — | — | — | — | — |
| Weight shelf | — | — | — | — | — | 20 g to 10 kg per shelf | — | 3 or 4, depending on configuration |
Sources: modern-expo.eu/en/products/conveniq















