
H 2142 · D 723
Noresys›Catalogue›CONVENIQ›CONVENIQ
An unstaffed store in modules. The customer takes the goods, scans and pays without staff on site. Chilled, coffee, ambient dry goods and parcel collection are combined to suit what the location will carry, from a three square metre niche to a full convenience area. The shelves either weigh the item or recognise it by camera. Built for office buildings, hospitals, airports, charging stations and other places with traffic but no case for staffing.
13 pictures
1 picture · photographed in service
| Dimensions (mm) | Height: 2142 Depth: 723 |
| Power supply | 220 V, 50Hz Emergency stack opening system UPS for transaction completion |
| Monitor | Touchscreen 27" |
| Product recognition system | Product images (AI-powered system) Product weight |
| Operating temperature of the refrigerator | M1 (-1...+5°C) M2 (-1...+7°C) Without cooling |
| Climate class of the refrigerator | Climate class 3 (16-25°C / 60%RH) |
| Refrigerant | R290 |
| Integrated coffee machine | WMF FRANKE |
| Internet connectivity | Ethernet Wi-Fi Cellular |
| Payment methods | QR code Bank terminal |
| Warranty | 12 months |
| Indoor locations | Apartment building entrances Convenience stores Shopping malls Offices Schools & Universities Hospitals Gyms Post offices Airports & Railway stations Theatres & Cinemas Logistics centres & Production |
Options on the product, not products of their own
| Configurations |
|---|
| AI shelf |
| coffee module |
| neutral module |
| non-food distribution module (parcel module) |
| parcel locker |
| refrigeration module |
| side panels |
| terminal control module |
| Weight shelf |
1 more series