Catalogue / Checkout Zone / PULSAR
A refrigerated counter for patisserie and confectionery, with glass shelves, 1400 mm high in four lengths. Fits between Pulsar modules or at the end of the run — the coupling set is ordered to suit where it stands.

11 pictures
3 pictures · photographed in service
| Dimensions (mm) | Length: 625, 937, 1250, 1562 Depth: 800 Height: 1400 |
| Refrigerant | R290 R448 / R449 |
| Temperature class | 3H1 (+1/+10) °C |
| Cooling system | Plug-in Remote |
| Energy efficiency class | B |
| Power supply | 220V, 50Hz |
| Front glass | Tilt-forward system |
| Basic configuration | Control unit · EC Fans · Upper LED lighting · Glass endwalls and shelves · Powder-coated or stainless steel display plates |
| Additional options | Shelves LED lighting |
| Energy-efficient features | Natural evaporator defrost (without electrical heaters) |
| Coating | Powder coating |
| Certificates | CE |
| Warranty | 12 months |
| Type | sweets & pastry counter |
| Height (mm) | 1400 |
| Case width (mm) | 800 |
| Height | H-1400 |
| Width | W-793 |
Options on the product, not products of their own
| Length (mm) | Refrigeration system | Temperature class | Width (mm) | |
|---|---|---|---|---|
| — | Plug-in | H1 | 800 | 0 specifications |
| 1250 | Plug-in | H1 | 800 | 7 specifications |
| 625 | Plug-in | H1 | 800 | 7 specifications |
| 937 | Plug-in | H1 | 800 | 7 specifications |
Sources: Operation instruction Quadros_ENG.pdf p.5 · REF_EN_2025.pdf p.13 · Technical catalog Quadros v1.0.pdf p.11 · modern-expo.eu/en/products/checkout-counters-evo-seline/pulsar
Stated in the manufacturer's documentation
Same series